Products > Natural Gas Generator Sets by Lega Power > Cummins Series
CUMMINS SERIES-1
    CUMMINS SERIES-1


  รหัส : CUMMINS
รายละเอียด:

 

Specifications

 

The General Table of Natural Gas Generator Sets: 10KW-1000KW 

0.8PF,50HZ,3P4W,Brushless Self Excitation,IP23、H poles,Apply to:Pipeline gas、LNG、CNG、Associated Gas、Coalbed Methane、Shale Gas、Biogas etc.

Lega

Model

Stan

-dby

Power
(KW)

Prime

Power
(KW)

Engine

Model

Displ

-acement

/Cylinder

Gas 

consump

-tion 

100% load

(m³/h)

Electr

-ical 

effic

-iency

(%)

STAMFORD 

LEROY SOMER

MARATHON

FARADAY

Dimention

Of Genset

Open Data(mm)

Weight

(KG)

Specifi

-cation

LG35CN 27.5 25 M4B3.9-N 3.9(4) 8 0.31 PI 144H LSA42.3VS3 GM-24-4 FD1E-2 1850*1000*1350 900 ---
LG41CN 33 30 M4BT3.9-N 3.9(4) 9.6 0.31 PI 144J LSA42.3VS5 GM-30-4 FD1J 1850*1000*1350 980 \"\"
LG50CN 40 36 M4BTA3.9-N 3.9(4) 11.2 0.33 UCI 224C LSA42.3M7 MP-40-4 FD2B 1850*1000*1350 1010 ---
LG55CN 44 40 M4BTAA3.9-N 3.9(4) 12.4 0.33 UCI 224D LSA42.3M8 MP-40-4 FD2B 1850*1000*1350 1080 \"\" 
LG83CN 66 60 M6BTA5.9-N 5.9(6) 19.8 0.30 UCI 224G LSA43.2L8 MP-64-4 FD2DS 2350*1000*1400 1200 \"\" 
LG104CN 83 75 M6BTAA5.9-N 5.9(6) 23.2 0.32 UCI 274C LSA44.2VS45 MP-75-4 FD3A 2200*1000*1400 1400 \"\" 
LG118CN 93 84 M6BTAA5.9-N 5.9(6) 25.2 0.33 UCI 274D LSA44.2VS45 MP-90-4 FD3B 2200*1000*1400 1450 \"\" 
LG131CN 105 95 M6CTAA8.3-N 8.3(6) 29.45 0.32 UCI 274D LSA44.2S7 MP-104-4 FD3C 2400*1150*1500 1650 \"\" 
LG144CN 115 104 M6CTAA8.3-N 8.3(6) 31.2 0.33 UCI 274E LSA44.2S75 MP-104-4 FD3DS 2400*1150*1500 1860 \"\" 
LG165CN 132 120 M6CTAA8.3-N 8.3(6) 36 0.33 UCI 274F LSA44.2M95 MP-120-4 FD3D  2350*1000*1500 2000 \"\" 
LG220CN 175 160 MNTA855-N 8.9(6) 56 0.29 UCI 274H LSA46.2M5 MP-160-4 FD3F 2900*1160*1900 2420 \"\" 
LG247CN 200 182 MNTAA855-N 14(6) 58.5 0.33 UCD 274J LSA46.2L6 MP-180-4 FD3G 2900*1160*1900 3300 \"\" 
LG275CN 220 200 MNTAA855-N 14(6) 64 0.33 UCD 274K LSA46.2L6 MP-200-4 FD4S 2900*1160*1900 3650 \"\" 
LG344CN 275 250 MKTAA19-N 18.9(6) 82.5 0.32 HCI 444ES LSA46.2VL12 MP-260-4 FD4M 3800×1550×2000 3850 \"\" 
LG385CN 308 280 MKTAA19-N 18.9(6) 90 0.36 HCI 444E LSA47.2VS1 MP-280-4 FD4LS 4000×1550×2000 4000 \"\" 
LG413CN 330 300 MKTAA19-N 18.9(6) 96 0.36 HCI 444FS LSA47.2VS2 MP-300-4 FD4L 4000×1550×2000 4000 \"\" 
LG525CN 440 400 MKTAA38-N 38(12) 132 0.34 HCI 544C LSA47.2M7 MP-400-4A/5 FD5M 4510×1850×2400 7500  
LG619CN 495 450 MKTAA38-N 38(12) 144 0.35 HCI 544F LSA47.2L9 MP-480-4A/5 FD5MP 4510×1850×2400 8000  
LG688CN 550 500 MKTAA38-N 38(12) 160 0.35 HCI 544F-S LSA47.2M7 MP-500-4A/5 FD5L 4510×1850×2400 8500 \"\" 

 

*without water tank
1、also available in the following voltages:440/254V,415/240V,380/220V,220/115,200/115V,
2、According to customer needs, can choose other brand generator: Stanford, leroy somer, etc 
3、Prime Power: Under variable load,continuous operation,Overload of 10% permitted for 1 hour in every 12 hours operation.(Test meets ISO8528) 
4、Standby Power:Under emergency state,the max output of varying load ,No overload is permitted. 
5、Under the conditon of Standard Natural Gas test, every degree electricity gas consumption about 0.26-0.35m³,the sets power higher,the unit consumption lower. 
6、This information to help customers choose model establishment, for reference only, such as technical parameters are subject to change, without prior notice, please contact with engineering and technical personnel. 
7、-S:Soundproof sets,open type sets without"S"。 
8、LG:Leag Power;P:Perkins;M:MAN;D:DEUTZ;C:CUMMINS;N:NATURAL GAS;B:BIOGAS.